| 1A KSHSAA Boys State Golf Tournament 2025 | |||||
| Place | Team | Rnd 1 | Rnd 2 | Total | |
| 1 | Hutch Central Christian | 318 | 315 | 633 | |
| 2 | South Gray | 323 | 327 | 650 | |
| 3 | Elkhart | 320 | 343 | 663 | |
| 4 | Washington County | 341 | 350 | 691 | |
| 5 | South Central | 378 | 365 | 743 | |
| 6 | Onaga | 374 | 373 | 747 | |
| 1A KSHSAA Boys State Golf Tournament 2025 | |||||
| Place | Name | School | Rnd1 | Rnd2 | Total |
| 1 | Gavin Wahl | SG | 68 | 68 | 136 |
| 2 | Bodie Higgins | ELK | 67 | 78 | 145 |
| 3 | Cameron Wahl | SG | 72 | 76 | 148 |
| T3 | Ryland Kooiman | HCC | 73 | 75 | 148 |
| 5 | Cord Kellenberger | ASHL | 71 | 78 | 149 |
| T5 | Sawyer Campbell | KCO | 76 | 73 | 149 |
| 7 | Cael Kooiman | HCC | 77 | 73 | 150 |
| 8 | Easton Glessner | LSC | 81 | 78 | 159 |
| T8 | Nathan Reed | HCC | 82 | 77 | 159 |
| T8 | Murray Houtz | ELK | 80 | 79 | 159 |
| 11 | Jace Hoffman | BS | 75 | 85 | 160 |
| 12 | Grayson Votipka | WC | 85 | 82 | 167 |
| T12 | Lincoln Shafer | TGC | 85 | 82 | 167 |
| 14 | Andrew Nelson | WIN | 84 | 84 | 168 |
| T14 | Graham Valburg | ONA | 85 | 83 | 168 |
| T14 | Jeb Kastens | RC | 83 | 85 | 168 |
| 17 | Tucker Huband | WC | 83 | 87 | 170 |
| 18 | Johnny McAtee | MD | 86 | 85 | 171 |
| 19 | Levi Schrag | GS | 85 | 87 | 172 |
| 20 | Gavin Schumacher | ELK | 82 | 91 | 173 |
| 21 | Koy Nider | ONA | 87 | 87 | 174 |
| T21 | Braxon Mangan | TGC | 87 | 87 | 174 |
| 23 | Bronx Talley | CEN | 85 | 91 | 175 |
| 24 | Tyler Reed | HCC | 86 | 90 | 176 |
| T24 | Braylen Meier | WC | 86 | 90 | 176 |
| T24 | Grady Theurer | SCHS | 88 | 88 | 176 |
| 27 | Oakley Ritter | KNS | 90 | 87 | 177 |
| 28 | Monte Huckett | WC | 87 | 91 | 178 |
| T28 | Jaren Frickey | EL | 84 | 94 | 178 |
| 30 | Weston Peterson | SJH | 89 | 91 | 180 |
| T30 | Daxton Hendrickson | SG | 91 | 89 | 180 |
| 32 | Koen Oien | OBL | 91 | 90 | 181 |
| 33 | Kane Crisp | OLPE | 89 | 93 | 182 |
| 34 | Carlos DeHerrera | ELK | 91 | 95 | 186 |
| T34 | Hunter Loesch | SCHS | 93 | 93 | 186 |
| 36 | Kyler Walker | SG | 93 | 94 | 187 |
| T36 | Gage Williby | OBL | 91 | 96 | 187 |
| 38 | Robert Vsetecka | ALNV | 91 | 99 | 190 |
| T38 | Ivan Gardea | SCHS | 96 | 94 | 190 |
| 40 | Garrett Howe | ELK | 95 | 96 | 191 |
| T40 | Grady Jones | ELK | 96 | 95 | 191 |
| 42 | Noah Hoover | WC | 97 | 95 | 192 |
| 43 | Mayze Miller | WC | 97 | 97 | 194 |
| T43 | Landon Loepky | SG | 98 | 96 | 194 |
| 45 | Easton Huck | SCHS | 105 | 90 | 195 |
| T45 | Sebastian Mendoza | SG | 92 | 103 | 195 |
| 47 | Joshua Daniels | ONA | 96 | 101 | 197 |
| 48 | Colt Yoder | SCHS | 101 | 98 | 199 |
| 49 | Luke Poell | ONA | 106 | 102 | 208 |
| 50 | Eli Girk | SCHS | 104 | 107 | 211 |
| 51 | Skyler Furman | ONA | 107 | 113 | 220 |
| T51 | Brody Froese | HCC | 118 | 102 | 220 |
| 53 | Tarren Scripsick | HCC | 116 | 112 | 228 |
| 54 | Jesse Miller | ONA | 153 | 165 | 318 |
2025 KSHSAA 1A State Golf Tournament Results
Popular Categories
- Advertisement -

