| 3A KSHSAA Boys State Golf Tournament 2025 | ||||
| Place | Team | Rnd 1 | Rnd 2 | Total |
| 1 | Wichita-Collegiate | 315 | 329 | 644 |
| 2 | Wich Trinity Academy | 316 | 333 | 649 |
| 3 | Sabetha | 326 | 330 | 656 |
| 4 | Marysville | 330 | 338 | 668 |
| 5 | Wellsville | 342 | 341 | 683 |
| 6 | Goodland | 348 | 347 | 695 |
| 3A KSHSAA Boys State Golf Tournament 2025 | |||||
| Place | Name | School | Rnd1 | Rnd2 | Total |
| 1 | Grant Waterson | HST | 71 | 76 | 147 |
| 2 | Connor Newman | HMB | 73 | 76 | 149 |
| T2 | Drew Buchman | CG | 73 | 76 | 149 |
| 4 | Landon Langston | COL | 70 | 81 | 151 |
| T4 | Marius Carlsen | PLHS | 73 | 78 | 151 |
| 6 | Cole Palmer | WTA | 74 | 79 | 153 |
| T6 | Jackson Rumford | SCC | 73 | 80 | 153 |
| T6 | Brennen Coffield | IOLA | 75 | 78 | 153 |
| 9 | Roman Scoby | SB | 76 | 78 | 154 |
| 10 | Jacobi Salyers | COL | 79 | 76 | 155 |
| T10 | Alex Gallegos | STM | 72 | 83 | 155 |
| 12 | Eli Jones | NT | 77 | 79 | 156 |
| 13 | Sydney Schrant | CNY | 78 | 79 | 157 |
| T13 | Lucas Prado | HCA | 75 | 82 | 157 |
| 15 | Eli Sedlaeck | MVL | 80 | 79 | 159 |
| T15 | Jake Mooney | RS | 81 | 78 | 159 |
| 17 | Kory Meireis | KNG | 78 | 82 | 160 |
| T17 | Alex Majors | WTA | 77 | 83 | 160 |
| 19 | Matt Newhouse | WLV | 80 | 81 | 161 |
| T19 | Gage Moser | MJW | 79 | 82 | 161 |
| 21 | Barrett Schlosser | GLD | 84 | 79 | 163 |
| T21 | Mason Rader | MVL | 77 | 86 | 163 |
| T21 | Noah Richter | LKN | 76 | 87 | 163 |
| 24 | Logan Cossel | HOIS | 82 | 82 | 164 |
| 25 | Cole Moore | SB | 81 | 84 | 165 |
| T25 | Gavin Wedel | SB | 85 | 80 | 165 |
| 27 | Cooper Martsolf | WTA | 78 | 88 | 166 |
| T27 | Eli Martin | AC | 79 | 87 | 166 |
| 29 | Layton Thomas | SN | 78 | 89 | 167 |
| T29 | Charlie Gentile | COL | 83 | 84 | 167 |
| T29 | Austin Penner | HST | 82 | 85 | 167 |
| 32 | Jennings Sloan | BT | 81 | 87 | 168 |
| T32 | Harper Sandmann | MVL | 85 | 83 | 168 |
| T32 | Oliver Dwyer | WLV | 87 | 81 | 168 |
| 35 | Layne Denny | CV | 82 | 87 | 169 |
| 36 | Wyatt Bailey | OSC | 82 | 88 | 170 |
| 37 | Jesse Eklund | WTA | 87 | 84 | 171 |
| T37 | Zach Voloch | COL | 83 | 88 | 171 |
| 39 | Trent Sheldon | GLD | 85 | 87 | 172 |
| T39 | Dawson Moore | SB | 84 | 88 | 172 |
| 41 | Cooper Mathews | WTA | 87 | 87 | 174 |
| 42 | John Draper | WTA | 89 | 87 | 176 |
| T42 | Coby Reese | WLV | 89 | 87 | 176 |
| 44 | Ryker Robertson | WLV | 86 | 92 | 178 |
| T44 | Braylon Mull | GLD | 93 | 85 | 178 |
| T44 | Remy Blanchaert | COL | 89 | 89 | 178 |
| T44 | Aaron Prell | MVL | 88 | 90 | 178 |
| 48 | Blair Linin | GLD | 86 | 96 | 182 |
| 49 | Torsten Overman | COL | 86 | 99 | 185 |
| 50 | Connor Lee | MVL | 97 | 93 | 190 |
| 51 | Caleb Renyer | SB | 99 | 95 | 194 |
| 52 | Ryder Smith | SB | 99 | 96 | 195 |
| 53 | Ozzie Bauer | WLV | 102 | 99 | 201 |
| T53 | Luke Thomas | GLD | 104 | 97 | 201 |
| 55 | Treighton Hoss | GLD | 104 | 99 | 203 |
| 56 | Zephry Landoll | MVL | 100 | 107 | 207 |
| 57 | Brady Sanderson | WLV | 110 | 104 | 214 |


