| 2A KSHSAA Boys State Golf Tournament 2025 | |||||
| Place | Team | Rnd 1 | Rnd 2 | Total | |
| 1 | Salina Sacred Heart | 311 | 300 | 611 | |
| 2 | Syracuse | 301 | 327 | 628 | |
| 3 | Hoxie | 322 | 321 | 643 | |
| 4 | Cair Paravel | 327 | 337 | 664 | |
| 5 | St. Marys Colgan | 335 | 332 | 667 | |
| 6 | Hill City | 334 | 342 | 676 | |
| 2A KSHSAA Boys State Golf Tournament 2025 | |||||
| Place | Name | School | Rnd1 | Rnd2 | Total |
| 1 | Noah Dowell | HOX | 68 | 72 | 140 |
| 2 | Easton Fink | OAK | 72 | 70 | 142 |
| 3 | Dominic Matteucci | SHHS | 75 | 74 | 149 |
| 4 | Luke Newell | SHHS | 79 | 73 | 152 |
| 5 | Charlie Keller | SYR | 75 | 79 | 154 |
| 6 | Caleb Cleverdon | CPLS | 76 | 79 | 155 |
| T6 | Jack Donovan | ROS | 76 | 79 | 155 |
| T6 | Leonard Hamilton | SMC | 79 | 76 | 155 |
| 9 | Ethan Newell | SHHS | 79 | 77 | 156 |
| T9 | Brody Keller | SYR | 74 | 82 | 156 |
| T9 | Heuer Brungardt | TMP | 79 | 77 | 156 |
| 12 | Grant Hite | SMC | 76 | 81 | 157 |
| 13 | Brock Keller | SYR | 76 | 82 | 158 |
| 14 | Tyler Casebolt | TRC | 82 | 79 | 161 |
| 15 | Johnny TeVelde | SYR | 76 | 86 | 162 |
| T15 | Jonathan Hart | ROS | 78 | 84 | 162 |
| T15 | Will Tuttle | SHHS | 86 | 76 | 162 |
| 18 | Cameron Morris | STG | 84 | 79 | 163 |
| T18 | Ben Marrs | SHHS | 79 | 84 | 163 |
| T18 | Chase Drennon | TMP | 83 | 80 | 163 |
| T18 | Jarrett Scott | SYR | 79 | 84 | 163 |
| T18 | Luke Heinz | EWD | 78 | 85 | 163 |
| T18 | Sam Watkins | HOX | 79 | 84 | 163 |
| 24 | Ty Barnhart | ERIE | 82 | 83 | 165 |
| T24 | Miles Blaylock | TRC | 81 | 84 | 165 |
| 26 | Lincoln Barnes | TRC | 84 | 82 | 166 |
| T26 | AJ Deges | HC | 81 | 85 | 166 |
| T26 | Case Haynes | HC | 83 | 83 | 166 |
| 29 | Jase Pavlik | CPLS | 81 | 86 | 167 |
| 30 | Jack Krusich | SMC | 85 | 83 | 168 |
| 31 | Avery Jacobs | PB | 83 | 86 | 169 |
| T31 | Jayden DeWalt | VH | 86 | 83 | 169 |
| T31 | Charlie Foote | HOX | 87 | 82 | 169 |
| 34 | Chase Bell | HC | 87 | 83 | 170 |
| T34 | Cody Burr | SHHS | 78 | 92 | 170 |
| T34 | Luke Budden | CPLS | 85 | 85 | 170 |
| 37 | Chase Hastert | CPLS | 85 | 87 | 172 |
| 38 | Koby Isch | LYN | 84 | 89 | 173 |
| 39 | Brodie Tremblay | HOX | 91 | 83 | 174 |
| T39 | Kenley Gugleman | HC | 83 | 91 | 174 |
| T39 | Manuel Mancia | OAK | 86 | 88 | 174 |
| 42 | Greyson Stirton | HRT | 85 | 91 | 176 |
| 43 | Breken Coup | SLM | 79 | 98 | 177 |
| T43 | Jackson Moman | HRT | 85 | 92 | 177 |
| 45 | Max Foote | HOX | 88 | 90 | 178 |
| 46 | Karson Sasse | SC | 82 | 100 | 182 |
| 47 | Mason Scott | SYR | 90 | 96 | 186 |
| 48 | Max Imhof | SMC | 95 | 96 | 191 |
| 49 | Mathew Bretz | HOX | 104 | 98 | 202 |
| 50 | Alex Beasley | SMC | 113 | 92 | 205 |
| 51 | Mitchell Presley | HC | 105 | 101 | 206 |
| 52 | Chance Poe | HC | 114 | 112 | 226 |
| 53 | Blaine Durbin | CPLS | 119 | 117 | 236 |
| 54 | Brady Budden | CPLS | 128 | 122 | 250 |
2025 KSHSAA 2A State Golf Tournament Results
Popular Categories
- Advertisement -

