November 12, 2023 – The Kansas Volleyball Association is pleased to announce the 2023 All-State Teams, Players of the Year, and Coaches of the Year.
Please see the attached pages for the complete list for each classification.
1A DIVISION I ALL-STATE
FIRST TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Alaina Eck | Little River | 5’4” | OH | SR |
Oen Deters | Centralia | 5’7” | OH | JR |
Kaylee Moyer | South Gray | 5’5” | S | SR |
Aubrey Olander | Little River | 6’1” | MH | SR |
Allie Reed | South Gray | 5’10” | OH | JR |
Ashley Stephenson | Little River | 5’7” | OPP | SR |
Shea Wurtz | Clifton-Clyde | 5’9” | MH | SR |
SECOND TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Kate Elwood | Little River | 5’5” | S | SR |
Vi Helm | South Gray | 5’11” | MH | SR |
Kayla Hermreck | Crest | 5’10” | S/MH | SR |
Jaye McCrudy | Central Christian Academy | 5’7” | S/OH | SO |
Abby Micek | Rawlins County | 5’9” | MH | SR |
Harlee Randall | Flinthills | 6’0” | MH | JR |
Sevy Wurtz | Clifton-Clyde | 5’5” | S/OH | SO |
HONORABLE MENTION
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Calyn Baker | Clifton-Clyde | 5’7” | MH | SO |
Lauren Brummet | Lakeside | 5’11” | S/OH | SR |
Grace Coughlin | Olpe | 5’11” | MH | SR |
Kami Grasser | Little River | 5’6” | OH | SR |
Jacelyn Huelskamp | South Gray | 5’5” | L | SR |
Tatum Kramer | Centralia | 5’9” | S | JR |
Brooklyn Wuest | Goessel | 5’7” | OH | JR |
Player of the Year: Alaina Eck, Little River
Coach of the Year: Kim Rolfs, Little River
1A DIVISION II ALL-STATE
FIRST TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Saige Hadley | Lebo | 5’8” | OH/MB | JR |
Anna Jueneman | Hanover | 5’9” | OH | JR |
Tessa Lohse | Hanover | 5’5” | L | SR |
Audrey Peek | Lebo | 5’6” | OH/MB | SR |
Aubree Richardson | Wallace County | 6’2” | S/MB | SR |
Karoline Schroeder | Wheatland-Grinnell | 5’6” | OH | SR |
Olivia Stein | Ingalls | 6’0” | OH | SO |
SECOND TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Audrey Bina | Northern Valley | 6’0” | S/MH | SO |
Carlie Brummer | St. John’s/Tipton | 5’9” | OH | JR |
Drew Bruna | Hanover | 5’11” | MH | FR |
Abi Jones | Lebo | 5’5” | S | JR |
Kaydence Schotte | Hanover | 5’8” | S | SR |
Jadence Stewart | Greeley County | 5’10” | OH | SO |
Chloe Traffas | Attica | 5’3” | L | JR |
HONORABLE MENTION
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Isabel Alexander | Attica | 5’6” | S/OH | SR |
Mary Carman | Wallace County | 5’2” | L | SO |
Autumn Coleman | Argonia | 5’5” | OH | SO |
Jaelyn Daily | Wallace County | 5’8” | RS | JR |
Aubrey Gengler | St. John’s/Tipton | 5’9” | S | SR |
Jadyn Mangan | Greeley County | 5’9” | MH | JR |
Jill Schmeekle | Ingalls | 5’9” | MH | FR |
Player of the Year: Saige Hadley, Lebo
Coach of the Year: Gina Peek, Lebo
2A ALL-STATE
FIRST TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Zaylee Werth | Hillsboro | 6’0” | OH/MH | SR |
Emily Bainter | Hoxie | 5’8” | OH | JR |
Suttyn Harris | Inman | 5’11” | OH/MB | SO |
Camryn Hutchinson | Smith Center | 5’5” | S | SR |
Gracie Kirchhoff | Smith Center | 5’8” | OH/MH | SR |
Talya Sampson | Sedgwick | 6’0” | OH | SR |
Savannah Shahan | Hillsboro | 5’11” | OH/MH | SR |
SECOND TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Tori Brown | Maranatha Christian | 5’2” | L | SR |
Grace Hett | Marion | 5’5” | OH | SR |
Josey Kennedy | Hoxie | 5’5” | S | SR |
Emily Langley | Jefferson County North | 6’1” | S/OH | SR |
Gabby Lujan | Belle Plaine | 5’8” | S/MB | SR |
Kinley Rogers | Hoxie | 5’8” | MB | SR |
Amyah Werth | Hillsboro | 5’3” | L | FR |
HONORABLE MENTION
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Dakota Kattenberg | Smith Center | 5’8” | MH | SR |
Carlie Martin | Meade | 5’8” | OH | SR |
Kyndal Moore | Ellinwood | 5’11” | MH | SO |
Delana Murk | Valley Heights | 5’8” | MH | SR |
Kingzley Ratzlaff | Hillsboro | 5’10” | S/OPP | SO |
Kalyn Sampson | Sedgwick | 5’11” | S | SO |
Kayley Shanfelt | Wichita Classical | 5’10” | OH/S | SR |
Player of the Year: Zaylee Werth, Hillsboro
Coach of the Year: Sandy Arnold, Hillsboro
3A ALL-STATE
FIRST TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Rachel Van Gorp | Heritage Christian | 5’9” | OH | SR |
Alex Bittner | Cheney | 5’8” | OH | SR |
Mylie Brown | Beloit | 5’9” | OH | SR |
Addison Budke | Beloit | 6’0” | OH | JR |
Cy Rae Campbell | Heritage Christian | 5’11” | MB | SR |
Hope Duncan | Smoky Valley | 5’8” | OH | SR |
Kinsey Perine | Rossville | 5’8” | OH | SR |
SECOND TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Katja Blanchat | Smoky Valley | 6’0” | MH | JR |
Kendal Brueggen | Hesston | 5’10” | OH | JR |
McKinley Kruger | Silver Lake | 5’6” | L | SR |
Grace Schmedding | Heritage Christian | 6’0” | OH | SR |
Brenna Smith | St. Marys | 5’10” | OH | SR |
Sophia Thompson | Beloit | 6’1” | MB | JR |
Sarah Wehrli | Silver Lake | 5’6” | S | SR |
HONORABLE MENTION
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Jailyn Adolph | Cheney | 5’5” | L | SR |
Ella Bolan | Silver Lake | 5’10” | OH/MH | JR |
Taylor Damme | Perry-Lecompton | 5’9” | MH | SR |
Adrian Hazelwood | Smoky Valley | 5’9” | S | SR |
Cali Honeyman | Nemaha Central | 5’11” | OH/MH | JR |
Samantha Klotz | Royal Valley | 5’8” | OH/MB | JR |
Dominque Schutte | Halstead | 5’11” | MH | SR |
Player of the Year: Rachel Van Gorp, Heritage Christian
Coach of the Year: Brandy Paul, Beloit
4A ALL-STATE
FIRST TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Lauren Lopez | Bishop Miege | 5’9” | OH | JR |
Jacqueline Corcoran | Circle | 5’10” | OH | SR |
Hayden Grimes | Andale | 5’9” | OH | SO |
Emery Keebaugh | Ottawa | 5’10” | OH | SR |
Ava Martin | Bishop Miege | 5’8” | S | SR |
Kenzy McArtor | Clearwater | 5’11” | OH | JR |
Trinniti Stevens | Bishop Miege | 6’2” | MH | JR |
SECOND TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Fisayo Afonja | Baldwin | 5’10” | OH | SR |
Mia Fox | Circle | 6’2” | MH | SR |
Ayla Klingenberg | Rock Creek | 6’0” | MH | JR |
Cora Miller | Holton | 5’8” | L | SR |
Ava Romero | McPherson | 5’8” | OH/MH | SO |
Grace Rowland | Andale | 5’9” | OH | SR |
Kirston Verhulst | Bishop Miege | 5’8” | OPP | JR |
HONORABLE MENTION
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Gabby Anderson | Bishop Miege | 5’6” | L | SR |
Brooke Doile | McPherson | 5’8” | MH | SO |
Kaylee Hampton | Clearwater | 5’9” | S | JR |
Georgia LeMay | Bishop Miege | 5’9” | OH | FR |
Alex Romero | McPherson | 5’7” | S | SR |
Reagan Smith | Circle | 5’2” | S | SR |
Madison Williams | Clearwater | 5’8” | OH | JR |
Player of the Year: Lauren Lopez, Bishop Miege
Coach of the Year: Christy Doile, McPherson
5A ALL-STATE
FIRST TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Maegan Mills | Seaman | 6’1” | OH | SR |
Alea Goolsby | St. Thomas Aquinas | 5’10” | OH | JR |
Brooklyn Gormley | Seaman | 6’1” | MH | SR |
Tatum Grimes | St. Thomas Aquinas | 6’2” | MB | SR |
Reese Messer | St. James Academy | 5’11” | S | JR |
Gracie Morrow | Maize South | 6’0” | OH | SR |
Camdyn Stucky | Maize South | 6’3” | S | SR |
SECOND TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Mya Bolton | St. James Academy | 5’3” | L | SR |
Shannon Frakes | Spring Hill | 5’11” | S/OH | SR |
Jillian Gregory | Maize South | 5’11” | OH | JR |
Julia Headley | St. James Academy | 6’2” | MB | SR |
Reagan McGivern | Seaman | 6’2” | MH | JR |
Kelsey Schenck | St. Thomas Aquinas | 5’10” | S | SR |
Taylin Stallbaumer | Seaman | 5’7” | S/OH | SR |
HONORABLE MENTION
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Campbell Chabot | Seaman | 5’6” | S/RS | JR |
Willow Deckinger | Andover Central | 5’3” | L | SR |
Carly Koster | Maize South | 6’1” | MH | SR |
Grace Martin | St. Thomas Aquinas | 5’11” | OH | SO |
Leah Robinson | St. James Academy | 6’1” | OH | SO |
Tabor Scanlon | Lansing | 5’6” | S | SR |
Jordyn Washington | Andover Central | 5’11” | MB | JR |
Player of the Year: Maegan Mills, Seaman
Coach of the Year: Tatiana Dowling, Seaman
6A ALL-STATE
FIRST TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Logan Parks | Blue Valley North | 6’0” | S/RS | JR |
Ella Florez | Mill Valley | 5’9” | S | SO |
Janelle Green | Blue Valley North | 5’9” | S/RS | SR |
Jillian Huckabey | Olathe Northwest | 6’1” | OH | SR |
Saida Jacobs | Mill Valley | 6’1” | MB | JR |
Skyler Pierce | Olathe Northwest | 6’3” | OH | SR |
Lily Wedman | Blue Valley West | 5’8” | S | JR |
SECOND TEAM
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Kaitlyn Burke | Mill Valley | 6’0” | OH | SR |
Zoe Canfield | Washburn Rural | 5’11” | S/RS | SR |
Jada Ingram | Washburn Rural | 6’0” | OH | SR |
Peyton Kubik | Blue Valley West | 6’1” | OH | FR |
Jenna McClure | Blue Valley North | 5’8” | OH | JR |
Alex Myers | Blue Valley West | 6’1” | RS | JR |
Lauren Roediger | Olathe Northwest | 6’2” | MB | SR |
HONORABLE MENTION
NAME | SCHOOL | HEIGHT | POSITION | YEAR |
Ashlyn Blazer | Mill Valley | 6’1” | MB | JR |
Brookelyn Hatton | Blue Valley West | 5’3” | L | JR |
Riley Ourth | Olathe West | 5’8” | L | SR |
Riley Riggs | Mill Valley | 6’0” | OH | FR |
Emmy Sher | Olathe Northwest | 5’10” | L | SR |
Brynn Stowell | Olathe West | 6’4” | MB | SR |
Chloe Tyrrell | Olathe East | 5’11” | OH | SR |
Player of the Year: Logan Parks, Blue Valley North
Coach of the Year: Kylie Corneliusen, Mill Valley