Following a historic season that saw the end of one of the longest winning streaks in Kansas high school football history, the Twin Valley League (TVL) has released its 2025 8-Man All-League selections. As expected, the list is heavily populated by the league’s two heavyweights: the Hanover Wildcats and the Axtell Eagles.
The 2025 season was defined by the power struggle between these two programs. Hanover, having snapped Axtell’s 58-game winning streak and four-year state title reign earlier this year, saw their on-field success translated into individual accolades.
Leading the charge for the Wildcats is junior standout Kadrick Cohorst, who secured First Team honors as a Skill player on Offense and a Defensive Back. He is joined by teammates Tanner Bruna (Line) and Eli Heiman (Line), who anchored the trenches for Hanover, earning First Team distinctions on both sides of the ball.
Despite their title streak ending, the Axtell Eagles proved they remain a premier force in the state. Axtell’s Wyatt Detweiler and Colin Shaughnessy were unanimous choices for First Team Skill and Defensive Back positions. In the trenches, Axtell’s Logan Sandman earned First Team honors on both the offensive and defensive lines.
While the two powerhouses commanded the majority of the spots, individual brilliance shone through elsewhere in the league. Frankfort’s Wes Anderson and Fred Rosquist broke up the duopoly, earning First Team selections on both offense and defense. Similarly, Linn’s Dylan Ohlde represented the Bulldogs as a two-way First Team selection.
The depth of the league was further highlighted in the Honorable Mention and Second Team lists, which featured strong representation from Clifton-Clyde and Washington County, showcasing the TVL’s reputation as one of the toughest 8-man football leagues in Kansas.
🏈 Offense Selections
| Team | Position | Player | Grade | School |
| 1st Team | Skill | Wes Anderson | 12 | Frankfort |
| 1st Team | Skill | Kadrick Cohorst | 11 | Hanover |
| 1st Team | Skill | Landon Schmitz | 12 | Axtell |
| 1st Team | Skill | Wyatt Detweiler | 11 | Axtell |
| 1st Team | Skill | Braylon Meyn | 12 | Hanover |
| 1st Team | Skill | Colin Shaughnessy | 12 | Axtell |
| 1st Team | Skill | Dylan Ohlde | 12 | Linn |
| 1st Team | Line | Tanner Bruna | 12 | Hanover |
| 1st Team | Line | Logan Sandman | 11 | Axtell |
| 1st Team | Line | Fred Rosquist | 12 | Frankfort |
| 2nd Team | Skill | Greyson Ohlde | 11 | Linn |
| 2nd Team | Skill | Alec Jueneman | 12 | Hanover |
| 2nd Team | Skill | Joseph Fahey | 12 | Clifton Clyde |
| 2nd Team | Skill | Henry Ketter | 11 | Frankfort |
| 2nd Team | Skill | Gavin LeDuc | 12 | Washington Co. |
| 2nd Team | Skill | Cooper Bruna | 10 | Hanover |
| 2nd Team | Line | Eli Heiman | 12 | Hanover |
| 2nd Team | Line | Michael Peterson | 11 | Washington Co. |
| 2nd Team | Line | Cesar Alvarado | 11 | Linn |
| 2nd Team | Line | Nate Irvine | 12 | Blue Valley |
🛡️ Defense Selections
| Team | Position | Player | Grade | School |
| 1st Team | Back | Colin Shaughnessy | 12 | Axtell |
| 1st Team | Back | Wyatt Detweiler | 11 | Axtell |
| 1st Team | Back | Cooper Bruna | 10 | Hanover |
| 1st Team | Back | Wes Anderson | 12 | Frankfort |
| 1st Team | Back | Dylan Ohlde | 12 | Linn |
| 1st Team | Back | Kadrick Cohorst | 11 | Hanover |
| 1st Team | Line | Tanner Bruna | 12 | Hanover |
| 1st Team | Line | Logan Sandman | 11 | Axtell |
| 1st Team | Line | Fred Rosquist | 12 | Frankfort |
| 1st Team | Line | Eli Heiman | 12 | Hanover |
| 2nd Team | Back | Hunter Kickhaefer | 11 | Hanover |
| 2nd Team | Back | Landon Schmitz | 12 | Axtell |
| 2nd Team | Back | Braylon Meyn | 12 | Hanover |
| 2nd Team | Back | Henry Ketter | 11 | Frankfort |
| 2nd Team | Back | Brody Sedlacek | 11 | Hanover |
| 2nd Team | Back | Gavin LeDuc | 12 | Washington Co. |
| 2nd Team | Back | Gage LeClair | 12 | Clifton Clyde |
| 2nd Team | Line | James Jarvis | 12 | Clifton Clyde |
| 2nd Team | Line | Michael Peterson | 11 | Washington Co. |
| 2nd Team | Line | Konner Chandler | 11 | Washington Co. |
🏅 Honorable Mention
(Listed by School; Not position specific)
| Player | Grade | School |
| Joe Lybarger | 11 | Axtell |
| Riley Hasenkamp | 11 | Axtell |
| Lucas Talbot | 12 | Axtell |
| Tenton Benne | 11 | Clifton Clyde |
| Kyzler Damman | 11 | Clifton Clyde |
| Emitt Tiemeyer | 10 | Clifton Clyde |
| Ryan LeClair | 10 | Clifton Clyde |
| Porter Colvin | 12 | Frankfort |
| Conrad Winter | 10 | Linn |
| Zac Hiltgen | 12 | Linn |
| Gatlin Waillbrandt | 11 | Washington Co. |


