East meets West in the 2024 edition of the Kansas 8-Man All-Star Games from Trojan Field in Beloit, Kansas. Below is the released roster for the Division I West squad. Join us on Saturday, June 8th beginning at 10:00 a.m. with the Division I game, and the Division II game at 1:30 p.m. Both games will be broadcast live on the Kansas 8-Man All-Star Game Radio Network and streamed live on this website.
DIVISION I WEST (RED)
| NO | NAME | SCHOOL | HT | WT | POS. |
| 00 | Brandon Price | Wichita County | 6’0” | 230 | C/DL |
| 2 | Bradon Bird | Meade | 6’3” | 170 | WR/CB |
| 3 | Caden Morgan | LaCrosse | 6’4” | 180 | QB/CB |
| 4 | Logan Meier | Lincoln | 5’10” | 180 | QB/DE |
| 5 | Gage Burk | LaCrosse | 6’4” | 180 | WR/DL |
| 8 | Wyatt Gardner | Wichita County | 5’7” | 160 | QB/LB |
| 11 | Jonathan Mader | Hoxie | 5’10” | 185 | RB/LB |
| 12 | Ryder Dent | Ell‑Saline | 6’0” | 210 | RB/LB |
| 17 | Brayan Rodriguez | Rawlins County | 6’0” | 165 | TE/LB |
| 20 | Joseph Hiechel | Ell‑Saline | 6’0” | 165 | WR/CB |
| 21 | Trace Kinderknecht | Quinter | 5’9” | 160 | RB/CB |
| 22 | Brock Keith | Meade | 5’10” | 185 | RB/LB |
| 23 | Jaden Nuss | Hill City | 6’2” | 180 | TE/DE |
| 24 | Hunter Holmgren | Ell‑Saline | 5’6” | 160 | G/FB/LB |
| 30 | Peter Crouse | Rawlins County | 6’1” | 185 | C/DE |
| 34 | Andre Vaughn | Hoxie | 6’4” | 300 | G/DL |
| 43 | Trent Long | Clifton/Clyde | 5’9” | 175 | QB/RB/LB |
| 58 | Corbin Micek | Trego Community | 6’5” | 230 | TE/DL |
| 63 | Christopher Michel | Wichita County | 6’2” | 220 | G/DE |
| 87 | Justus Novotny | Skyline | 6’4” | 210 | WR/DE |


