East meets West in the 2024 edition of the Kansas 8-Man All-Star Games from Trojan Field in Beloit, Kansas. Below is the released roster for the Division I East squad. Join us on Saturday, June 8th beginning at 10:00 a.m. with the Division I game, and the Division II game at 1:30 p.m. Both games will be broadcast live on the Kansas 8-Man All-Star Game Radio Network and streamed live on this website.
DIVISION I EAST (BLUE)
| NO | NAME | SCHOOL | HT | WT | POS. |
| 1 | Jace Wunderlich | Central Burden | 5’9” | 170 | QB/S |
| 2 | Alex Smith | South Sumner | 6’0” | 170 | RB/LB |
| 3 | Jalen Massey | Lyndon | 5’9” | 175 | RB/S |
| 4 | Tucker Groh | Chase County | 6’2” | 170 | WR/CB |
| 5 | Micah Cauthers | Chase County | 6’2” | 195 | TE/DE |
| 7 | Jesiah Bonura | Cair Paravel Latin | 5’8” | 160 | RB/S/LB |
| 8 | Kreighton Kanitz | Moundridge | 6’2” | 185 | RB/LB |
| 10 | Dalton Morrison | Argonia | 6’0” | 190 | RB/LB |
| 11 | Casten Wirth | Lyndon | 6’3” | 195 | TE/LB |
| 12 | Jeremiah Prince | Sedan | 5’10” | 155 | WR/LB |
| 14 | Jackson Risley | South Sumner | 6’1” | 200 | TE/LB |
| 17 | Gage Bowers | Pretty Prairie | 5’9” | 200 | RB/LB |
| 18 | Carter Stansbury | Little River | 6’0” | 190 | RB/LB |
| 22 | Andrew Smith | Little River | 6’3” | 190 | QB/CB |
| 23 | Brock Griffin | Chase County | 5’10” | 170 | RB/LB |
| 33 | Noah Collins | Cair Paravel Latin | 5’7” | 170 | NT |
| 52 | Ian Brian | Cair Paravel Latin | 5’11” | 210 | G/LB |
| 66 | Peyton Taylor | Herington | 5’11” | 275 | OG/C/DL |
| 77 | Caleb Anschutz | Lyndon | 6’0” | 200 | G/DE |
| 88 | Lane Darbro | Madison | 6’2” | 210 | RB/DE |

