KANSAS CITY CHIEFS
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Nick Bolton | LB | Ankle | DNP | |||
| Willie Gay | LB | Quad | DNP | |||
| Richie James | WR | Knee | DNP | |||
| Isiah Pacheco | RB | Hamstring | DNP | |||
| Kadarius Toney | WR | Toe | DNP | |||
| L’Jarius Sneed | CB | Knee | LP | |||
| Jawaan Taylor | T | Shoulder | FP | |||
| Nic Jones | CB | Hand | FP | |||
| Justin Watson | WR | Ankle | FP |
Chicago Bears
| Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
|---|---|---|---|---|---|---|
| Josh Blackwell | DB | Hamstring | LP | |||
| Eddie Jackson | DB | Foot | DNP | |||
| Darnell Mooney | WR | Knee | LP | |||
| Lucas Patrick | OL | Illness | DNP | |||
Practice Status
- DNP – Did not participate in practice
- LP – Limited participation in practice
- FP – Full participation
- (-) – Not listed
Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-) – Not listed



