- Advertisement -
E = Elected
T = Tie
Beloit City Council | ||
Tony Gengler | 256 | E |
Gretchin Staples | 231 | E |
Jordan Gruber | 155 | |
John Roscoe Finney | 86 | |
Rick Brown | 55 | |
Jacob Stanton | 1 |
Cawker City Council | ||
Cole Eberle | 70 | E |
Carl Suter | 68 | E |
Douglas J. Bader | 65 | E |
Donald Trump | 1 | |
Adriane Falcon | 1 | |
Matt Alford | 1 | |
Devon Bechard | 1 |
Glen Elder Mayor | ||
Sheila Paxson | 121 | E |
Darel Stuart | 2 |
Glen Elder City Council | ||
Lori L. Augustine | 95 | E |
Angie Behymer | 81 | E |
Darel Stuart | 29 | |
Larry Wheeler | 21 | |
Austin Hamilton | 1 | |
Kevin Noller | 3 | |
Ryan Duskie | 2 | |
Doug Scholl | 1 | |
Scott Smith | 1 |
Tipton Mayor | ||
Braden Hake | 48 | E |
Sara Dilley | 1 | |
Michael Ohnsat | 1 |
Tipton City Council | ||
Sara Dilley | 37 | E |
Michael Ohnsat | 36 | E |
Ryan Brummer | 1 | |
Darin Ellenz | 1 | |
Tanner Peroutek | 2 | |
Brandon Hake | 1 | |
Braden Hake | 1 | |
Jesse Krier | 1 | |
Carl Sumpter | 1 | |
Mark Hake | 1 |
Post Rock Extension – Pos 4 | ||
Debbie Beam | 701 | E |
Barb Lewis | 1 |
Simpson Mayor | ||
Tim Bell | 10 | E |
Nick Jensen | 2 | |
Becky Siegrist | 1 |
Simpson City Council | ||
Chris J. Bell | 12 | E |
Amy M. Bell | 12 | E |
Debbie Reed | 2 | |
Nick Jensen | 6 | E |
Jolene Deneke | 1 | |
Stan Deneke | 4 | |
Caleb Anderon | 6 | E |
Regina Lynch | 5 | E |
Johnny Reed | 1 | |
Bruce Siegrist | 1 |
Hunter Mayor | ||
Brad Nitsch | 18 | E |
Bill Rohrig | 2 | |
Jeff Mueller | 2 |
Hunter City Council | ||
Gary Sloggett | 19 | E |
Don Garnett | 15 | E |
Bob Wiles | 12 | E |
Cadence Richards | 14 | E |
Ashley Schneider | 14 | E |
Matt Schroeder | 6 | |
Elicia Mueller | 5 | |
Brian Christensen | 4 | |
Jonathan Heller | 8 | |
Alex Jensen | 1 | |
Lori Winter | 1 | |
Elicia Wiles | 1 |
Scottsville Mayor | ||
Brian Stillwell | 3 | E |
Scottsville City Council | ||
David Stillwell | 3 | E |
Rex Samuel Sibley | 2 | E |
Mike Senters | 2 | E |
Daniel Riley | 3 | E |
David Smith | 2 | E |
Heather Sibley | 1 | |
Sam Sibley | 1 | |
Al Predes | 1 |
Post Rock Extension – Pos 3 | ||
Jordan File | 1 | |
Puffy | 1 | |
Steven Donker | 1 | |
David Porter | 1 | |
Jeremy Adams | 1 | |
Amy Bell | 1 | |
Tom Claussen | 1 | |
Doug Newquist | 1 | |
Erica Bletscher | 2 | T |
Mickey Mouse | 1 | |
Donald Trump | 1 | |
Stephanie Litton | 1 | |
Moby Dick | 1 | |
Kenneth Heald | 1 | |
Chris Elam | 2 | T |
Joyce McKinney | 2 | T |
Cole Thomas | 1 | |
Heather Hartman | 1 | |
John Henry | 1 | |
Sharra Odle | 1 | |
Renee Gengler | 1 | |
Sara Stevenson | 1 | |
Scott Chapman | 1 | |
Brenda Schultz | 1 | |
Jason Chancellor | 1 | |
Dan Smith | 1 | |
Clint Heller | 1 | |
Sara Heller | 1 | |
Deanna Sorensen | 1 | |
Laura Pahls | 1 | |
Darci Seehafer | 1 | |
Linda Eberle | 1 | |
Rod Albert | 2 | T |
Cody Fears | 1 | |
Dan Emmott | 1 | |
Debbie Beam | 1 | |
Chrstine May | 1 | |
Andrea Jordan | 1 | |
Daerle Streit | 1 | |
Taylor Clausen | 2 | |
Andrea Renaldo | 1 | |
Judy Gasper | 1 |
Tie will be broken on Monday, November 15, 2021 at 8:45 a.m. in the Commissioner’s Room at the Mitchell County Courthouse.
- Advertisement -