East meets West in the 2019 edition of the Kansas 8-Man All-Star Games from Trojan Field in Beloit, Kansas. Below are the released rosters for the 2 contests on Saturday, June 8th beginning at 10:00 a.m. with the Division II game, and the Division I game at 1:30 p.m. Both games will be broadcast live on the Kansas 8-Man All-Star Game Radio Network and streamed live on this website.
Click on player name for bio & number for photo. Bios & photos courtesy of Barbara & Charles Axtell.
DIVISION I EAST (BLUE)
| No. | First Name | Last Name | High School |
| 2 | Joshua | Fielder | Udall High School |
| 3 | Garrett | Burden | Medicine Lodge High School |
| 4 | Seth | Greenwood | Burlingame High School |
| 5 | JT | Ohlson | Bennington High School |
| 9 | Trevin | Lewis | Burlingame High School |
| 13 | Corbin | Rice | Caldwell High School |
| 14 | Jalen | Risley | Caldwell High School |
| 18 | Ezra | Goodman | Attica High School |
| 20 | Dakota | Bayliff | Medicine Lodge High School |
| 22 | Cody | Joslin | Sedan High School |
| 24 | Logan | Krause | Solomon High School |
| 33 | Clayton | Cook | Central-Burden High School |
| 34 | Dylan | Schmidt | Caldwell High School |
| 50 | Christian | Hess | South Central High School |
| 53 | Codie | Cannon | West Elk High School |
| 54 | Eli | Basvic | Solomon High School |
| 56 | Masen | McDaniel | Attica High School |
| 69 | Davin | Stutesman | Madison/Hamilton High School |
| 78 | Jobe | Fowles | Solomon High School |
| 79 | Tristen | Scurlock | Udall High School |
| 88 | Austin | Watts | Madison High School |
| COACHING STAFF | |||
| HC | Sean | Blosser | Caldwell High School |
| AC | Alex | McMillian | Madison/Hamilton High School |
| AC | Jeff | Slater | Burlingame High School |
DIVISION I WEST (RED)
| No. | First Name | Last Name | High School |
| 0 | Jordan | Raby | St. Francis High School |
| 3 | Angel | Guzman | Ness City High School |
| 4 | Myles | Menges | Central Plains High School |
| 5 | Matt | Dougherty | Little River High School |
| 7 | Cooper | Windholz | Victoria High School |
| 8 | Cody | Baxter | St. Francis High School |
| 10 | Drew | Biggs | Lincoln High School |
| 11 | Drake | Steinbrock | Clifton-Clyde High School |
| 12 | Karson | Waters | Macksville High School |
| 22 | Conner | Born | Hill City High School |
| 23 | Austin | Jantz | South Gray High School |
| 32 | Spencer | Bowman | Hodgeman Co. High School |
| 40 | Ethan | Eckhoff | Hodgeman Co. High School |
| 42 | Mason | Doll | Central Plains High School |
| 44 | Andres | Rios | Ness City High School |
| 45 | Wyatt | Dreiling | Victoria High School |
| 55 | Kody | Hawkinson | Little River High School |
| 88 | Colton | Heskett | Hoxie High School |
| 89 | Jarrod | Dible | Hoxie High School |
| 99 | Brett | Liebl | Central Plains High School |
| COACHING STAFF | |||
| HC | Matt | Housman | Hodgeman Co. High School |
| AC | Doug | Oberle | Victoria High School |
| AC | Chris | Steiner | Central Plains High School |
DIVISION II EAST (GOLD)
| No. | First Name | Last Name | High School |
| 1 | Zane | Colson | Rock Hills High School |
| 2 | Cade | Cohorst | Hanover High School |
| 5 | Daiken | Stallbaumer | Hanover High School |
| 6 | Skylur | Merritt | Wakefield High School |
| 8 | Dawson | Leimkuhler | So. Coffey Co. High School |
| 9 | Thomas | Atkins | Hanover High School |
| 10 | Kail | Dubbert | St. John’s/Tipton High School |
| 12 | Hunter | Koch | Axtell High School |
| 14 | Joel | Hutfles | Wetmore High School |
| 15 | Brody | Carlgren | Pike Valley High School |
| 16 | Nate | Buessing | Axtell High School |
| 17 | Dereck | Gillett | Rock Hills High School |
| 21 | Carson | Schreiner | Frankfort High School |
| 22 | Cole | Montgomery | Blue Valley High School |
| 24 | Jake | Newton | Waverly High School |
| 25 | Xavier | Espinoza | Centre High School |
| 26 | Collin | Carlson | St. Paul High School |
| 61 | Jonathan | Lee | Waverly High School |
| 77 | Kyle | Naerebout | Centre High School |
| 81 | Tristan | deKoning | Axtell High School |
| COACHING STAFF | |||
| HC | Matt | Heuer | Hanover High School |
| AC | Mike | Hevel | Waverly High School |
| AC | Brock | McMillan | Rock Hills High School |
DIVISION II WEST (GREEN)
| No. | First Name | Last Name | High School |
| 00 | Luke | Higgason | Otis-Bison High School |
| 3 | Blair | Hoffman | Dighton High School |
| 5 | Darnell | Holloway | Osborne High School |
| 7 | Luke | Johnson | Wallace County High School |
| 8 | Tyler | Barrientes | Sylvan-Lucas High School |
| 10 | David | Cramer | Dighton High School |
| 11 | Richie | Oswalt | Central Christian High School |
| 13 | Jeramy | Pfaff | Minneola High School |
| 15 | Brandon | Grauerholz | Thunder Ridge High School |
| 17 | Anton | Foust | Otis-Bison High School |
| 18 | Kade | Miller | Osborne High School |
| 21 | Nick | Malone | South Barber High School |
| 33 | Dalton | Hoffman | Dighton High School |
| 40 | Caden | Bach | Northern Valley High School |
| 43 | Landon | Gering | Thunder Ridge High School |
| 44 | Nick | Stutsman | Northern Valley High School |
| 52 | Joshua | Daily | Wallace County High School |
| 55 | Samuel | Princ | Sylvan-Lucas High School |
| 59 | Jordan | Wherry | Osborne High School |
| 66 | Kris | Wagner | Satanta High School |
| COACHING STAFF | |||
| HC | Chuck | Fessenden | Northern Valley High School |
| AC | Lee | Smith | Central Christian High School |
| AC | Ben | Labertew | Sylvan-Lucas High School |





