2024 FIRST TEAM
| School | Grade | Name | Position |
|---|---|---|---|
| Centralia | 12 | Oen Deters | L |
| Centralia | 12 | Tatum Kramer | S/RS |
| Clifton-Clyde | 11 | Calyn Baker | MH |
| Clifton-Clyde | 11 | Sevy Wurtz | OH/S |
| Clifton-Clyde | 12 | Lillian Steinbrock | OH |
| Doniphan West | 12 | Katie Johnson | MH/OH |
| Hanover | 12 | Anna Jueneman | OH |
| Hanover | 10 | Drew Bruna | MH |
| Linn | 10 | Gretchen Bott | S |
| Valley Heights | 11 | Ava Smith | OH |
| Valley Heights | 11 | Mia Vermetten | OH |
| Washington County | 12 | Jesse Hoover | OH/MH/S |
2024 SECOND TEAM
| School | Grade | Name | Position |
|---|---|---|---|
| Axtell | 9 | Katelyn Detweiler | S/OH |
| Axtell | 12 | Kylie Smith | S/OH |
| Blue Valley | 10 | Lydia Dumler | OH |
| Centralia | 10 | Hayden Kramer | OH |
| Centralia | 10 | Josie Haverkamp | MH |
| Doniphan West | 10 | Andi Foster | L |
| Hanover | 11 | Katie Holle | S |
| Hanover | 11 | Ally Scheele | L |
| Linn | 12 | Marcela Huerta | MH |
| Onaga | 12 | Annie Force | OH |
| Valley Heights | 12 | Anne Toerber | RS |
| Washington County | 12 | Addyson Goeckel | OH/MH |



