8-Man Football
1st Team Defense | |||
Position | Player | Grade | School |
Line | Riley Schuneman | 12 | Doniphan West |
Line | Philip Doebele | 12 | Hanover |
Line | Jason Abitz | 12 | Onaga |
Line | Seth LeClair | 11 | Clifton-Clyde |
Back | Caden Dalinghaus | 12 | Frankfort |
Back | Tee Koch | 12 | Clifton-Clyde |
Back | Maison Slater | 11 | Clifton-Clyde |
Back | Isaac Detweiler | 11 | Axtell |
Back | Brandon Schmelzle | 9 | Axtell |
2nd Team Defense | |||
Position | Player | Grade | School |
Back | Emmitt Juneman | 12 | Hanover |
Back | Rilyn Mayginnes | 12 | Onaga |
Back | Brock Burgman | 11 | Blue Valley |
Back | Sykler Zoeller | 11 | Blue Valley |
Back | Josh Zarybnicky | 11 | Hanover |
Back | Zac Fisher | 11 | Onaga |
Back | Jaydon Otott | 11 | Washington Co. |
Back | Trent Long | 10 | Clifton-Clyde |
Line | Peyton Gerstner | 12 | Frankfort |
Line | Nate Tice | 12 | Washington Co. |
Line | Owen Strahman | 11 | Axtell |
1st Team Offense | |||
Position | Player | Grade | School |
Skill | Jett Skocny | 12 | Clifton-Clyde |
Skill | Trent Spiker | 12 | Doniphan West |
Skill | Emmitt Juneman | 12 | Hanover |
Skill | Isaac Detweiler | 11 | Axtell |
Skill | Zac Fisher | 11 | Onaga |
Skill | Brandon Schmelzle | 9 | Axtell |
Line | Philip Doebele | 12 | Hanover |
Line | Zavier Brandt | 12 | Frankfort |
Line | Cooper Clark | 12 | Doniphan West |
Line | Seth LeClair | 11 | Clifton-Clyde |
2nd Team Offense | |||
Position | Player | Grade | School |
Skill | Ethan Armstrong | 12 | Frankfort |
Skill | Keagan Dimler | 12 | Hanover |
Skill | Rilyn Mayginnes | 12 | Onaga |
Skill | Trent Long | 10 | Clifton-Clyde |
Skill | Eli Broxterman | 9 | Axtell |
Line | James Nobert | 12 | Clifton-Clyde |
Line | Coy Stamm | 12 | Washington Co. |
Line | Kansas Damman | 11 | Clifton-Clyde |
Line | Grant Buessing | 10 | Axtell |
Line | Rayce Fisher | 10 | Onaga |
Honorable Mention (Not Offense/Defense Spec.) | |||
– | Name | Grade | School |
– | Kole Franken | 12 | Doniphan West |
– | Michael Lackey | 12 | Doniphan West |
– | Samuel Gros | 12 | Frankfort |
– | Braelen Stallbaumer | 12 | Hanover |
– | Kevin Alvarado | 12 | Linn |
– | Kaid Schwant | 12 | Onaga |
– | Storm Hackler | 12 | Wetmore |
– | Eric Bloom | 12 | Wetmore |
– | Kyler Wommack | 11 | Wetmore |
– | Xander Hull | 11 | Frankfort |
– | Chase Bruna | 11 | Hanover |
– | Trent Zenger | 11 | Washington Co. |
– | Payton LeDuc | 11 | Washington Co. |
– | Quentin Rhoades | 11 | Washington Co. |
– | Dierk Hanzlicek | 11 | Wetmore |
– | Sawyer Deters | 10 | Axtell |
– | Grady Buessing | 10 | Axtell |
– | Landon Schreiber | 10 | Blue Valley |
11-Man Football
1ST TEAM OFFENSE | ||||
NAME | GRADE | NUMBER | POSITION | SCHOOL |
Kemper Clary | 11 | 52 | 0-Line | Troy |
Treydon Talley | 12 | 76 | 0-Line | Centralia |
Cole Matson | 12 | 52 | 0-Line | Centralia |
Carson Cross | 12 | 65 | 0-Line | Centralia |
Kaison Bigham | 10 | 74 | 0-Line | Valley Heights |
Trenton L’Ecuyer | 12 | 10 | Back | Valley Heights |
Camden Anderson | 12 | 2 | Back | Troy |
Ethan McNally | 12 | 12 | Back | Centralia |
Jarod Blaha | 12 | 6 | Back | Centralia |
Trayton Claycamp | 12 | 11 | End | Valley Heights |
Jerrit Norris | 11 | 21 | End | Troy |
Presley Bowers | 12 | 10 | End | Centralia |
1ST TEAM SPECIALISTS | ||||
Brock Reinecke | 11 | 38 | Kicker | Centralia |
Trenton Talley | 11 | 3 | Returner | Centralia |
Trenton L’Ecuyer | 12 | 10 | Punter | Valley Heights |
2ND TEAM OFFENSE | ||||
Boden Benitz | 11 | 4 | End | Troy |
Tyrel Wagner | 10 | 75 | 0-Line | Valley Heights |
Caden Parker | 11 | 16 | Back | Valley Heights |
Drew Gibbs | 11 | 5 | Back | Centralia |
Brock Reinecke | 11 | 38 | End | Centralia |
1ST TEAM DEFENSE | ||||
NAME | GRADE | NUMBER | POSITION | SCHOOL |
Kemper Clary | 11 | 52 | D-Line | Troy |
Brett Rogers | 12 | 11 | D-Line | Centralia |
Treydon Talley | 12 | 76 | D-Line | Centralia |
Cole Matson | 12 | 52 | D-Line | Centralia |
Jerrit Norris | 11 | 21 | Linebacker | Troy |
Kaison Bigham | 10 | 74 | Linebacker | Valley Heights |
Trenton L’Ecuyer | 12 | 10 | Linebacker | Valley Heights |
Drew Gibbs | 11 | 5 | Linebacker | Centralia |
Trenton Talley | 11 | 3 | Linebacker | Centralia |
Boden Benitz | 11 | 4 | Defensive Back | Troy |
Ethan McNally | 12 | 12 | Defensive Back | Centralia |
Presley Bowers | 12 | 10 | Defensive Back | Centralia |
Trayton Claycamp | 12 | 11 | Defensive Back | Valley Heights |
Caden Parker | 11 | 16 | Defensive Back | Valley Heights |
2ND TEAM DEFENSE | ||||
Reagan Hartman | 11 | 7 | Linebacker | Troy |
Preston Christenson | 11 | 10 | D-Line | Troy |
Tyrel Wagner | 10 | 75 | D-Line | Valley Heights |
Logan Gray | 9 | 40 | Linebacker | Valley Heights |
Brody Grossnickle | 10 | 4 | Linebacker | Centralia |
Marshall Tanking | 12 | 21 | Defensive Back | Centralia |