- Advertisement -
FIRST TEAM
SCHOOL | GRADE | NUMBER | NAME | POSITION |
Centralia | 12 | 5 | Avery Deters | Outside Hitter |
Centralia | 11 | 6 | Raegan Becker | Outside Hitter |
Doniphan West | 12 | 2 | Jaiden Taylor | Middle Hitter |
Doniphan West | 11 | 24 | Avery Weathersbee | Outside Hitter |
Hanover | 12 | 17 | Madison Bruna | Middle Hitter |
Hanover | 12 | 20 | Avery Behrends | Setter |
Hanover | 11 | 23 | Ceegan Atkins | Outside Hitter |
Hanover | 11 | 24 | Massey Holle | Middle Hitter |
Linn | 12 | 20 | Kyrah Peters | outside Hitter |
Linn | 11 | 22 | Sophia Bott | Setter |
Valley Heights | 12 | 33 | Emma Yungeberg | Middle Hitter |
Valley Heights | 12 | 4 | Cat Toerber | Setter |
SECOND TEAM
SCHOOL | GRADE | NUMBER | NAME | POSITION |
Blue Valley | 12 | 23 | Breeanna Young | Outside Hitter |
Centralia | 12 | 9 | Abbie Flentie | MVP |
Centralia | 11 | 1 | Lena Haverkamp | Setter |
Clifton-Clyde | 12 | 10 | Emma Nobert | Setter |
Frankfort | 12 | 28 | Kayla Cornelison | Libero |
Hanover | 12 | 18 | Allison Jueneman | Outside Hitter |
Linn | 12 | 13 | Maggie Hansen | Libero |
Valley Heights | 12 | 10 | Maddy Vermetten | Outside Hitter |
Valley Heights | 12 | 41 | Abigail Steinfort | Libero |
Washington County | 11 | 1 | Briahna Boykin | Middle Hitter |
Washington County | 11 | 6 | Ali Boykin | Setter/OH |
Wetmore | 12 | 4 | Kenzie Strathman | Outside Hitter |
- Advertisement -