11-Man 1st Team Offense | |||
Position | Player | Grade | School |
OL | Colton Crook | 11 | Valley Heights |
OL | Colton Hasenkamp | 11 | Centralia |
OL | Austin Holthaus | 11 | Centralia |
OL | Devin Ronnebaum | 12 | Centralia |
OL | Tyler Wagner | 12 | Valley Heights |
Back | Cameron Beardsley | 11 | Valley Heights |
Back | Cole Coggins | 12 | Valley Heights |
Back | Devon Feldkamp | 11 | Centralia |
Back | Kamble Haverkamp | 12 | Centralia |
Back | Kipp Jasper | 12 | Troy |
Back | Jake Yungeberg | 11 | Valley Heights |
Returner | Kamble Haverkamp | 12 | Centralia |
11-Man 1st Team Defense | |||
Position | Player | Grade | School |
DL | Colton Crook | 11 | Valley Heights |
DL | Cale Hamilton | 12 | Troy |
DL | Tyler Heinen | 11 | Centralia |
DL | Treydon Talley | 10 | Centralia |
DL | Tyler Wagner | 12 | Valley Heights |
LB | Devon Feldkamp | 11 | Centralia |
LB | Evan Haines | 11 | Valley Heights |
LB | Ian Haverkamp | 11 | Centralia |
LB | Austin Holthaus | 11 | Centralia |
LB | Jake Yungeberg | 11 | Valley Heights |
DB | Cameron Beardsley | 11 | Valley Heights |
DB | Corbin Becker | 12 | Centralia |
DB | Kamble Haverkamp | 12 | Centralia |
DB | Joseph Parks | 12 | Troy |
K | Austin Holthaus | 11 | Centralia |
P | Tate Smith | 12 | Troy |
11-Man 2nd Team Offense | |||
Kaleb Slater | 12 | Centralia | |
Jacob Moore | 12 | Troy | |
Bryson Kenworthy | 11 | Valley Heights | |
Blaine Shellenberger | 11 | Troy | |
Cesar Aguirre | 11 | Valley Heights | |
Creydon Talley | 10 | Centralia | |
11-Man 2nd Team Defense | |||
Bryton Etherton | 12 | Troy | |
Austin House | 12 | Valley Heights | |
Noah Quigley | 12 | Centralia | |
Jacob Moore | 12 | Troy | |
Colton Hasenkamp | 11 | Centralia |
KNDY Local Sports Twin Valley League All-League 11-Man Football Selections Announced