– | League | Overall | Seed |
Centralia | 12-0 | 32-0 | 1 |
Frankfort | 10-2 | 24-7 | 2 |
Valley Heights | 10-2 | 18-13 | 3 |
Axtell | 9-3 | 15-16 | 4 |
Clifton-Clyde | 8-4 | 17-13 | 5 |
Hanover | 7-5 | 16-15 | 6 |
Blue Valley | 6-6 | 15-14 | 7 |
Wetmore | 5-7 | 11-20 | 8 |
Washington County | 5-7 | 9-21 | 9 |
Linn | 3-9 | 9-21 | 10 |
Doniphan West | 2-10 | 6-23 | 11 |
Troy | 1-11 | 2-24 | 12 |
Onaga | 0-12 | 1-27 | 13 |
Notes:
Frankfort defeated Valley Heights in week 6.
Wetmore defeated Washington Co. in week 5.